Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 29.5 | 13.6 | 5.9 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 31.9 | 14.2 | 6.1 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 34.3 | 14.8 | 6.3 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 37.4 | 15.6 | 6.5 | 24.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86 | 75 | 34.5 | 15 | 56 |
M | 8-10 | 38-40 | 12-14 | 92 | 81 | 36 | 15.5 | 58 |
L | 12-14 | 42-44 | 16-18 | 98 | 87 | 37.5 | 16 | 60 |
XL | 16-18 | 46-48 | 20-22 | 106 | 95 | 39.5 | 16.5 | 62 |
Elasticity | High |
- This short sleeve sweater will take you seamlessly into the transitional season
We love fun pattern on the sleeves that adds a contrast look
The crew neck design makes this women knitwear classic
Pair well with denim or skirts for a casual or elegant look